Salt Lake County General Obligation Debt
General Obligation Debt is used in computing overlapping debt. Following are the amounts of direct Salt Lake County general obligation (G.O.) bonded debt outstanding as of the dates listed. Governmental entities are required to report the amount of their direct G.O. debt, plus the amount of outstanding debt in other government entities whose geographic area overlaps with the reporting entity ("overlapping debt"). The total amount of overlapping debt in Salt Lake County is reported in the Statistical Section of the Comprehensive Annual Financial Report (CAFR).
| YEAR | DATE & BALANCE |
| 2010 | Salt Lake County G.O. Debt as of June 30, 2010 was $267,550,000. |
| 2009 | Salt Lake County G.O. Debt as of December 31, 2009 was $259,800,000. |
| 2009 | Salt Lake County G.O. Debt as of June 30, 2009 was $238,315,000. |
| 2008 | Salt Lake County G.O. Debt as of December 31, 2008 was $247,650,000. |
| 2008 | Salt Lake County G.O. Debt as of June 30, 2008 was $255,785,000. |
| 2007 | Salt Lake County G.O. Debt as of December 31, 2007 was $236,205,000. |
| 2007 | Salt Lake County G.O. Debt as of June 30, 2007 was $177,885,000. |
| 2006 | Salt Lake County G.O. Debt as of December 31, 2006 was $178,645,000. |
| 2006 | Salt Lake County G.O. Debt as of June 30, 2006 was $191,455,000. |
| 2005 | Salt Lake County G.O. Debt as of December 31, 2005 was $191,570,000. |
| 2005 | Salt Lake County G.O. Debt as of June 30, 2005 was $204,440,000. |
| 2004 | Salt Lake County G.O. Debt as of December 31, 2004 was $210,300,000. |
| 2004 | Salt Lake County G.O. Debt as of June 30, 2004 was $105,885,000. |
| 2003 | Salt Lake County G.O. Debt as of December 31, 2003 was $107,140,000. |
| 2003 | Salt Lake County G.O. Debt as of June 30, 2003 was $117,365,000. |
| 2002 | Salt Lake County G.O. Debt as of December 31, 2002 was $118,505,000. |
| 2002 | Salt Lake County G.O. Debt as of June 30, 2002 was $130,230,000. |
| 2001 | Salt Lake County G.O. Debt as of December 31, 2001 was $131,345,000. |
| 2001 | Salt Lake County G.O. Debt as of June 30, 2001 was $142,270,000. |
| 2000 | Salt Lake County G.O. Debt as of December 31, 2000 was $143,335,000. |
| 2000 | Salt Lake County G.O. Debt as of June 30, 2000 was $153,225,000. |
| 1999 | Salt Lake County G.O. Debt as of December 31, 1999 was $154,245,000. |
| 1999 | Salt Lake County G.O. Debt as of June 30, 1999 was $163,190,000. |
| 1998 | Salt Lake County G.O. Debt as of December 31, 1998 was $164,165,000. |
| 1998 | Salt Lake County G.O. Debt as of June 30, 1998 was $172,585,000. |
| 1997 | Salt Lake County G.O. Debt as of December 31, 1997 was $123,500,000. |
| 1997 | Salt Lake County G.O. Debt as of June 30, 1997 was $127,600,000. |
| 1996 | Salt Lake County G.O. Debt as of December 31, 1996 was $120,125,000. |
Last Updated: September 30, 2009

