American Reinvestment and Recovery Act
Grant and Expenditures Summary
Description: Salt Lake County (grantee) received $1,005,916 from the ARRA to be used for Homelessnes Prevention. The following table shows how the grant money has been allocated for use, along with the actual expenditures for the grant thru 9/30/09.
Homelessness Prevention Grant's Grantee and Subgrantee/Contractor Allocations
| Activity | Amount of HPRP Funds Retained by Grantee | Amount of HPRP Funds Awarded to Subgrantee(s) / Contractors(s) | Total | Grant to Date Expenditures |
|---|---|---|---|---|
| Financial Assistance | $00.00 | $832,424.00 | $832,424.00 | $79,479.00 |
| Housing Relocation and Stabilization | $00.00 | $93,197.00 | $93,197.00 | $4,04.00 |
| Data Collection and Evaluation | $00.00 | $30,000.00 | $30,000.00 | $707 |
| Administration | $20,295.00 | $30,000.00 | $50,295.00 | $3,66.00 |
| Total | $20,295.00 | $985,621.00 | $1,005,916.00 | $88,256.00 |
Description: Salt Lake County (grantee) received $592,079.00 from the ARRA to be used for Community Development. The following table shows how the grant money has been allocated for use, along with the actual expenditures for the grant thru 9/30/09.
Community Development Block Grant Recovery Program (CDBG-R)
| Project | Amount of CDBG-R Awarded | Grant to Date Expenditures |
|---|---|---|
| Magna Safe Sidewalks | $298,579.00 | $0 |
| Midvale City Hoover Street and La Salle Drive Reconstruction | $111,800.00 | $0 |
| Murray City Fairborne Avenue Reconstruction Project | $95,009.00 | $0 |
| South Salt Lake City's 440 East Street Reconstruction | $86,000.00 | $0 |

